Description
3000lbs Cable/Strap Optional Ceiling Winch for Poultry Farm Feeding Line System
| Single Drum, Dust-Free Cover Optional | |||
| CE/GS Approved and Certified | |||
| H-3000 | |||
| SIZE(L×W×H)(mm) | 326×200 | ||
| ×214 | |||
| Capacity(Lbs) | 3000 | ||
| Lift per crank rotation(mm) | 279 | ||
| Hand force required(Lbs) | – | ||
| Cear rotation | 38.7:1 | ||
| Hub diameter(mm) | Φ88 | ||
| Handle Length(mm) | – | ||
| strap(WxT mm) | |||
| capacity for rope (m) | |||
| Unit weight(Kg) | 18 | ||
| Gross weight(Kg) | 18.5 | ||
| /1pcs | |||
| Rope storage(m) | Φ3mm | – | |
| Φ4mm | – | ||
| Φ5mm | 13.6 | ||
| pull (Φ5) | (N) | 10389 | |
| Last pull (Lbs) | 2286 | ||
| (N) | 11398 | ||
| Middle pull (Lbs) | 2508 | ||
| (N) | 13336 | ||
| First layer cable pull (Lbs) | 3000 | ||







